District Tornament: 23ASL7
Date: 12/10/2022 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 11 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
1385 Gary Denton 5 11.07 1 200
790 Kelly Townson 5 11.01 2 198
796 Jamie Butler 5 10.99 3 196
1125 Clay Butler 5 10.57 4 194
176 Phillip Lovett 5 10.12 5 192
1387 Rutger Hyche 5 10.11 6 190
250 Billy Adcock 5 9.33 7 188
756 Shane Harris 5 9.27 8 186
973 Dillyn Butler 3 3.80 9 184
792 Johnny Smith 3 3.66 10 182
1204 Andy Negus 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors