District Tornament: 23ASL6
Date: 11/19/2022 City:Smith Lake Lake:Duncan Lake
Adult Competitors: 12 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
876 Craig Livingston 5 13.07 1 200
810 Tim James 5 10.64 2 198
756 Shane Harris 5 9.95 3 196
790 Kelly Townson 5 9.58 4 194
1110 Michael Daniel 5 9.48 5 192
1387 Rutger Hyche 5 8.91 6 190
1228 Greg McDonald 5 7.85 7 188
176 Phillip Lovett 5 7.62 8 186
250 Billy Adcock 5 7.53 9 184
1385 Gary Denton 5 6.31 10 182
1204 Andy Negus 2 4.11 11 180
798 Jim Barnette 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors