District Tornament: 23ASL10
Date: 1/21/2023 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 12 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
1204 Andy Negus 5 11.97 1 200
876 Craig Livingston 5 11.70 2 198
1385 Gary Denton 5 11.15 3 196
1110 Michael Daniel 5 11.09 4 194
40 Donnie Story 5 10.48 5 192
806 Denver Satterlee 5 10.00 6 190
906 Eric Kuehne 5 8.60 7 188
798 Jim Barnette 5 7.10 8 186
790 Kelly Townson 5 5.38 9 184
250 Billy Adcock 0 0.00 0 50
176 Phillip Lovett 0 0.00 0 50
1387 Rutger Hyche 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors