District Tornament: 21TN8
Date: 10/9/2021 City:Nickajack Lake:Shellmound
Adult Competitors: 10 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
89 Brent Sain 4 8.30 1 200
1170 Jacob Garms 4 7.89 2 198
280 John Elliott 3 7.00 3 196
1158 Eli Stevenson 3 4.06 4 194
602 Bubba Ingleburger 0 0.00 0 50
1067 Jeff Stevenson 0 0.00 0 50
1172 Anna Elliott 0 0.00 0 50
1141 Gary Lahr 0 0.00 0 50
807 Hank Lowrie 0 0.00 0 50
1019 Michael Bryson 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
393 Brayden Davenport 4 10.20 1 198
353 Kaden Freeze 1 2.60 2 196
296 Briley Sain 0 0.00 0 50
305 Cullen Bryson 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors