District Tornament: 21TN1
Date: 1/30/2021 City:Tims Ford Lake:Devil's Step
Adult Competitors: 14 Junior Competitors: 6
Results Adult
ID Name Fish Weight Place Points
89 Brent Sain 5 12.97 1 200
1226 Chad Hartman 4 10.48 2 198
807 Hank Lowrie 3 8.53 3 196
1067 Jeff Stevenson 3 6.81 4 194
1170 Jacob Garms 2 5.09 5 192
1158 Eli Stevenson 2 4.54 6 190
40 Donnie Story 2 3.44 7 188
886 Elmer Riggs 2 3.30 8 186
602 Bubba Ingleburger 1 2.17 9 184
1019 Michael Bryson 1 1.95 10 182
280 John Elliott 0 0.00 0 50
1007 Jeremy Damron 0 0.00 0 50
1207 Chris Reynolds 0 0.00 0 50
87 David Lowrie 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
378 Nathan Reynolds 3 8.66 1 200
296 Briley Sain 1 1.84 2 198
353 Kaden Freeze 0 0.00 0 50
387 Cooper Hartman 0 0.00 0 50
305 Cullen Bryson 0 0.00 0 50
379 Layton Suits 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors