District Tornament: 21ASLDC
Date: 3/7/2021 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 14 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
906 Eric Kuehne 10 26.22 1 400
1234 Cameron Robinson 10 24.90 2 396
810 Tim James 10 23.79 3 392
876 Craig Livingston 10 20.73 4 388
707 Austin Adcock 10 20.27 5 384
250 Billy Adcock 10 19.09 6 380
792 Johnny Smith 8 13.09 7 376
790 Kelly Townson 7 11.67 8 372
799 Ted McLemore 5 8.00 9 368
973 Dillyn Butler 1 1.24 10 364
808 Jesse Bankston 0 0.00 0 100
563 Michael Moore 0 0.00 0 100
1124 Tim Harrison 0 0.00 0 100
1233 Colton Barton 0 0.00 0 100

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors