District Tornament: 21ASL6
Date: 2/13/2021 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 9 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
1234 Cameron Robinson 5 14.40 1 198
810 Tim James 5 11.77 2 196
876 Craig Livingston 3 9.07 3 194
707 Austin Adcock 4 7.59 4 192
790 Kelly Townson 5 7.57 5 190
250 Billy Adcock 3 4.78 6 188
1233 Colton Barton 0 0.00 0 50
1124 Tim Harrison 0 0.00 0 50
808 Jesse Bankston 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors