District Tornament: 21ASL5
Date: 1/23/2021 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 15 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
1234 Cameron Robinson 5 11.60 1 200
790 Kelly Townson 5 8.40 2 198
707 Austin Adcock 5 8.02 3 196
973 Dillyn Butler 4 7.74 4 194
799 Ted McLemore 3 7.10 5 192
876 Craig Livingston 5 6.14 6 190
808 Jesse Bankston 3 5.06 7 188
1139 Michael Moore 1 2.34 8 186
1124 Tim Harrison 1 2.00 9 184
250 Billy Adcock 1 1.75 10 182
1110 Michael Daniel 0 0.00 0 50
810 Tim James 0 0.00 0 50
906 Eric Kuehne 0 0.00 0 50
1230 Willile Dailey 0 0.00 0 50
1233 Colton Barton 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors