District Tornament: 21ASL2
Date: 11/7/2021 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 15 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
810 Tim James 5 13.02 1 200
796 Jamie Butler 5 12.91 2 198
792 Johnny Smith 5 12.57 3 196
790 Kelly Townson 5 10.39 4 194
250 Billy Adcock 5 9.47 5 192
707 Austin Adcock 5 8.48 6 190
1143 Jason Edgemon 4 6.40 7 188
1227 Grayson Edgemon 5 5.85 8 186
799 Ted McLemore 5 5.77 9 184
1228 Greg McDonald 5 5.42 10 182
973 Dillyn Butler 4 4.85 11 180
876 Craig Livingston 5 4.50 12 178
1229 Kody Hood 5 4.41 13 176
1185 Brad Carter 1 2.59 14 174
808 Jesse Bankston 0 0.00 0 50
795 Dwight Walden 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
345 Hayden Carter 5 5.17 1 196
388 Landon McDonald 3 3.31 2 194
389 Kane Hood 2 0.66 3 192
National Bass Fishing Trail ContactBoard of Directors