District Tornament: 21ALG1
Date: 2/27/2021 City:Guntersville Lake:Waterfront bay
Adult Competitors: 18 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
1 Mike Raney 5 15.19 1 200
885 Shane Combs 5 14.92 2 198
1020 Joey Shelton 5 14.61 3 196
879 Marty Emerson 5 14.04 4 194
1136 Ronald Ingram 5 13.44 5 192
908 Tim Walters 5 13.24 6 190
100 Mike Pharr 5 13.03 7 188
40 Donnie Story 5 12.57 8 186
778 Ken Draskovic 4 12.52 9 184
910 Dustin Cagle 5 12.04 10 182
1164 Terry Harbin 5 11.45 11 180
1021 Donald Murphy 5 10.92 12 178
710 Jackie Morris Jr 5 9.78 13 176
1217 Scott Cheyne 4 9.35 14 174
606 Don Moore II 3 8.51 15 172
1168 Rhonda Ford 3 5.93 16 170
1163 Michael Garlen 2 5.15 17 168
268 Wayne Atchley 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
71 Chris Pharr 5 10.12 1 200
360 Austin Combs 2 4.98 2 198
385 Ava Welcher 1 3.51 3 196
371 Braeden Garlen 0 0.00 0 50
386 Alex Girodo 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors