District Tornament: 20ASL4
Date: 12/28/2019 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 11 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
973 Dillyn Butler 5 10.49 1 200
176 Phillip Lovett 5 9.04 2 198
250 Billy Adcock 5 8.97 3 196
795 Dwight Walden 5 7.69 4 194
1056 Allen Johnson 5 7.39 5 192
792 Johnny Smith 3 5.46 6 190
906 Eric Kuehne 5 4.96 7 188
808 Jesse Bankston 2 2.71 8 186
799 Ted McLemore 2 2.68 9 184
790 Kelly Townson 2 2.13 10 182
1145 Michelle Norrod 1 0.89 11 180

Results Juniors
ID Name Fish Weight Place Points
345 Hayden Carter 5 9.06 0 0
National Bass Fishing Trail ContactBoard of Directors