District Tornament: 20ASL3
Date: 12/7/2020 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 18 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
250 Billy Adcock 5 13.96 1 200
40 Donnie Story 5 11.69 2 198
810 Tim James 5 9.32 3 196
1109 Andy Mullican 5 6.34 4 194
790 Kelly Townson 5 6.32 5 192
906 Eric Kuehne 3 5.24 6 190
908 Tim Walters 3 3.03 7 188
1056 Allen Johnson 2 2.92 8 186
808 Jesse Bankston 1 1.72 9 184
1145 Michelle Norrod 2 1.11 10 182
792 Johnny Smith 0 0.00 0 50
876 Craig Livingston 0 0.00 0 50
1171 Darian Kyle 0 0.00 0 50
1110 Michael Daniel 0 0.00 0 50
1149 Raymond Harris 0 0.00 0 50
756 Shane Harris 0 0.00 0 50
799 Ted McLemore 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
334 Cody Tiemann 5 8.40 1 196
345 Hayden Carter 5 8.39 2 194
279 Landon Story 2 1.95 3 192
National Bass Fishing Trail ContactBoard of Directors