District Tornament: 19GA/AL4
Date: 4/27/2019 City:Eufaula Lake:Florence
Adult Competitors: 24 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
15 Ken Jones 5 18.72 1 200
542 Matthew Link 5 17.73 2 198
1108 Mike Brantley 3 10.11 3 196
13 Joel Hughes 4 9.10 4 194
7 John Campbell 5 8.92 5 192
944 Ashley Drake 4 7.48 6 190
718 Jim Bunton 3 6.29 7 188
54 Jim Pass 3 5.05 8 186
238 Willie Hughes 1 4.77 9 184
11 Dean Robinson 3 4.21 10 182
3 Bob Shearer 2 4.01 11 180
945 James Gary 2 3.90 12 178
9 Blaine Souerwine 3 3.69 13 176
929 Mark Succi 2 3.55 14 174
764 Jesse Watson 1 2.30 15 172
24 Jeff Gordy 1 2.22 16 170
999 James Johnson 1 2.01 17 168
1073 Jeremy Johnson 1 1.41 18 166
18 Ed Adams 1 1.30 19 164
17 Harley Chase 0 0.00 0 50
1030 Neil Stillwell 0 0.00 0 50
1016 Scott Oliver 0 0.00 0 50
27 Scott Sanders 0 0.00 0 50
1105 Anthony Gary 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors