District Tornament: 19ALG5
Date: 7/27/2019 City:Guntersville Lake:Waterfront Bay
Adult Competitors: 12 Junior Competitors: 1
Results Adult
ID Name Fish Weight Place Points
1136 Ronald Ingram 5 15.20 1 200
1126 Wayne Christopher 4 14.30 2 198
910 Dustin Cagle 5 12.59 3 196
778 Ken Draskovic 5 12.36 4 194
563 Michael Moore 4 11.84 5 192
806 Denver Satterlee 5 10.86 6 190
1104 Billy Booth 2 10.18 7 188
1077 John Moore 2 3.91 8 186
853 Mark Whitten 1 2.92 9 184
608 Jim Holsonback 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
710 Jackie Morris Jr 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
277 Garrett Sharp 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors