District Tornament: 18GA/AL4
Date: 4/14/2018 City:Eufaula Lake:Uchee Creek
Adult Competitors: 22 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
212 Gary Galloway 5 17.22 1 200
1030 Neil Stillwell 5 16.90 2 198
764 Jesse Watson 5 16.19 3 196
13 Joel Hughes 5 13.61 4 194
1031 Steve Bowens 5 12.14 5 192
27 Scott Sanders 5 10.42 6 190
373 Chad Entrekin 4 9.38 7 188
1014 Michael Chambliss 4 8.27 8 186
54 Jim Pass 4 6.51 9 184
916 Mike Delk 4 4.65 10 182
9 Blaine Souerwine 3 4.45 11 180
17 Harley Chase 2 3.03 12 178
11 Dean Robinson 1 2.29 13 176
3 Bob Shearer 1 2.09 14 174
1032 Don Duke 1 1.76 15 172
718 Jim Bunton 0 0.00 0 50
999 James Johnson 0 0.00 0 50
890 Tim Watson 0 0.00 0 50
965 Kenneth Deal 0 0.00 0 50
536 Randy Harris 0 0.00 0 50
691 Sue Souerwine 0 0.00 0 50
24 Jeff Gordy 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors