District Tornament: 17ASL3
Date: 12/10/2016 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 9 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
790 Kelly Townson 5 16.92 1 198
876 Craig Livingston 5 13.03 2 196
254 Ronald Hill 5 10.59 3 194
810 Tim James 4 7.08 4 192
176 Phillip Lovett 5 6.20 5 190
792 Johnny Smith 3 5.43 6 188
707 Austin Adcock 0 0.00 0 50
973 Dillyn Butler 0 0.00 0 50
250 Billy Adcock 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors