District Tornament: 17ASL2
Date: 11/19/2016 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 13 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
254 Ronald Hill 5 16.32 1 200
176 Phillip Lovett 5 14.31 2 198
796 Jamie Butler 5 9.61 3 196
250 Billy Adcock 5 9.53 4 194
797 Bobby Taylor 3 9.08 5 192
876 Craig Livingston 5 8.62 6 190
790 Kelly Townson 5 8.17 7 188
875 Shannon Calvert 5 7.27 8 186
810 Tim James 5 6.86 9 184
873 Chad Wilson 2 6.64 10 182
973 Dillyn Butler 4 2.97 11 180
792 Johnny Smith 0 0.00 0 50
707 Austin Adcock 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
262 Roman Calvert 5 3.81 1 196
233 Clay Butler 3 3.30 2 194
280 Parker Lovett 2 1.33 3 192
National Bass Fishing Trail ContactBoard of Directors